A. Flora
No. | Famili | Nama Ilmiah | Nama Lokal |
1 | Aceraceae | Acer laurinum | Huru Bodas |
2 | Actinidae | Saurauia pendula | Ki Leho |
3 | Alangiaceae | Alangium rotundifolium | Ki Careuh |
4 | Anacardiaceae | Buchanania arborescens | Pohpohan |
5 | Anacardiaceae | Dracontomelon dao | Dahu |
6 | Anacardiaceae | Gluta renghas | Reunghas |
7 | Anacardiaceae | Mangifera foetida | Limus |
8 | Anacardiaceae | Mangifera laurina | Limus Piit |
9 | Anacardiaceae | Spondias pinnata | Kadongdong Leuweung |
10 | Annonaceae | Annona muricata | Sirsak |
11 | Annonaceae | Cananga odorata | Kenanga |
12 | Annonaceae | Friesodielsia cuneiformis | Ramo monyet |
13 | Annonaceae | Goniothalmus macrophyllus | Ki Santuy |
14 | Annonaceae | Polyathia lateriflora | Kananga |
15 | Annonaceae | Orophea hexandra | Ki Sauheun |
16 | Annonaceae | Popowia pisocarpa | Binitan |
17 | Annonaceae | Pseuduvaria reticulata | Jalatrung |
18 | Annonaceae | Sageraea lanceolata | Tepis |
19 | Apocynaceae | Alstonia scholaris | Pulai, Lame |
20 | Apocynaceae | Kibatalia arborea | Ki Lampayan |
21 | Apocynaceae | Tabernaemontana pandacaqui | Kapeler kambing |
22 | Apocynaceae | Tabernaemontana sphaerocarpa | Hamperu Badak |
23 | Araliaceae | Arthophyllum diversifolium | Gompong |
24 | Araliaceae | Harmsiopanax aculeatus | Gorang |
25 | Araliaceae | Macropanax dispermum | Ki racun |
26 | Araliaceae | Schefflera aromatic | Jangkorang |
27 | Arecaceae | Arenga pinnata | Aren, kawung |
28 | Arecaceae | Caryota mitis | Suwangkung |
29 | Arecaceae | Pinanga coronaria | Palem Ungu |
30 | Arecaceae | Pinanga coronata | Bingbin |
31 | Asteraceae | Blume balsamifera | Sembung leuweung |
32 | Asteraceae | Vernonia arborea | Hamirung, Hambirung |
33 | Bignoniaceae | Oroxylum indicum | Pongporang |
34 | Bignoniaceae | Radermachera glandulosa | Kipait, Kipiit |
35 | Burseraceae | Santiria tomentosa | Kijagong |
36 | Caesalpiniaceae | Peltophorum dasyrhachis | Saga |
37 | Cannabaceae | Celtis timorensis | Ki Tamiang |
38 | Capparaceae | Capparis callophylla | Kencuran |
39 | Caprifoliaceae | Sambucus javanica | Kerak Nasi |
40 | Caprifoliaceae | Viburnum coreaceum | Ki Tarasi |
41 | Clusiaceae | Callophyllum inophyllum | Nyamplung |
42 | Clusiaceae | Callophyllum soulattri | Solatri |
43 | Combretaceae | Terminalia bellirica | Baheda |
44 | Combretaceae | Terminalia microcarpa | Galumpit |
45 | Crypteroniaceae | Crypteronia paniculata | Ki Banen |
46 | Cunoniaceae | Weinmannia blumei | Kayu Tembaga |
47 | Dacrycarpaceae | Dacrycarpus imbricatus | Jamuju |
48 | Datiscaceae | Octomeles sp | Binuang |
49 | Datiscaceae | Tetrameles nudiflora | Binong |
50 | Dilleniaceae | Dillenia obovata | Simpur |
51 | Dilleniaceae | Dillenia excelsa. | Simpur |
52 | Dipterocarpaceae | Anisoptera costata | Mersawa |
53 | Dipterocarpaceae | Dipterocarpus retusus | Palahlar, Keruing Jawa |
54 | Ebenaceae | Diospyros truncata | Ki Harumpat |
55 | Ebenaceae | Diospyros macrophylla | Ki Calung |
56 | Elaeocarpaceae | Elaeocarpus glaber | Bangkinang |
57 | Elaeocarpaceae | Elaeocarpus longifolius | Ki Langgir |
58 | Elaeocarpaceae | Elaeocarpus hayatae | Janitri |
59 | Elaeocarpaceae | Elaeocarpus flori bundus | Hahawuan |
60 | Elaeocarpaceae | Elaeocarpus grandiflora | Ambit |
61 | Elaeocarpaceae | Elaeocarpus oxypiren | Katulampa |
62 | Euphorbiaceae | Acalypha caturus | Kiraway |
63 | Euphorbiaceae | Alchornea rugosa | Kironyok |
64 | Euphorbiaceae | Antidesma bunius | Wuni |
65 | Euphorbiaceae | Antidesma montanum | Wuni Gunung |
66 | Euphorbiaceae | Antidesma tetrandrum | Andam-andaman |
67 | Euphorbiaceae | Antidesma tomentosa | Ki Seuheur |
68 | Euphorbiaceae | Aporosa spaeridophora | Kiendog |
69 | Euphorbiaceae | Baccaurea javanica | Heucip |
70 | Euphorbiaceae | Breynia microphylla | Kanyere |
71 | Euphorbiaceae | Breynia racemosa | Ki Nyere |
72 | Euphorbiaceae | Claoxylon polot | Talingkup |
73 | Euphorbiaceae | Cleidion spiciflorum | Bencoy Leuweung |
74 | Euphorbiaceae | Croton argyratus | Parengpeng |
75 | Euphorbiaceae | Euphorbia hirta | Nanangkaan |
76 | Euphorbiaceae | Glochidion arborescens | Mareme |
77 | Euphorbiaceae | Glochidion lutescens | Pari, Kinjeng |
78 | Euphorbiaceae | Glochidion macrocarcum | Mareme Badak |
79 | Euphorbiaceae | Glochidion obscurum | Ki Huut |
80 | Euphorbiaceae | Glochidion philippicum | Reueun |
81 | Euphorbiaceae | Glochidion rubrum | Ki Mareme |
82 | Euphorbiaceae | Glochidion cyrtostylum | Mareme Leuweung |
83 | Euphorbiaceae | Homalanthus populneus | Kareumbi |
84 | Euphorbiaceae | Homonia javensis | Ki Bewok |
85 | Euphorbiaceae | Macaranga rhizinoides | Mara, Mahang |
86 | Euphorbiaceae | Macaranga tanarius | Mara |
87 | Euphorbiaceae | Mallotus moritzianus | Leuksa |
88 | Euphorbiaceae | Mallotus paniculatus | Muncang Cina |
89 | Euphorbiaceae | Mallotus philippinensis | Kimeong |
90 | Euphorbiaceae | Omalanthus populneus | Kareumbi |
91 | Euphorbiaceae | Ostodes paniculata | Mumuncangan |
92 | Fabaceae | Dalbergia latifolia | Sonokeling |
93 | Fabaceae | Erythrina fusca | Dadap Cangkring |
94 | Fabaceae | Erythrina lithosperma | Dadap |
95 | Fabaceae | Erythrina sp | Dadap jingga |
96 | Fabaceae | Inocarpus fagiferus | Gayam |
97 | Fagaceae | Castanopsis argentea | Saninten |
98 | Fagaceae | Castanopsis javanica | Ki Hiur |
99 | Fagaceae | Castanopsis tungurrut | Kalimorot |
100 | Fagaceae | Lipthocarpus priunosa | Pasang Bulu |
101 | Fagaceae | Lithocarpus daphnoides | Pasang |
102 | Fagaceae | Lithocarpus elegans | Pasang bodas |
103 | Fagaceae | Lithocarpus sundaicus | Pasang Kapas |
104 | Flacourtiaceae | Flacourtia rukam | Rukem |
105 | Flacourtiaceae | Pangium edule | Picung |
106 | Flacourtiaceae | Taraktogenus heterophylla | Kihideung |
107 | Gesneriaceae | Rhynchoglossum obliquum | Gagajahan |
108 | Gramineae | Eleusine indica | Carulang |
109 | Gutifferae | Cratoxylon clandestinum | Kiampet |
110 | Hamamellidaceae | Distilum stilare | Aangritan |
111 | Icacinaceae | Gomphandra javanica | Ansan delok |
112 | Icacinaceae | Platea excelsa | Gempel |
113 | Juglandaceae | Engelhardia spicata | Ki Keper |
114 | Lauraceae | Actinodaphne procera | Huru Mungkal |
115 | Lauraceae | Actinodaphne glomerata | Huru dapung |
116 | Lauraceae | Alseodaphne umbelliflora | Ki Taleus |
117 | Lauraceae | Beilschmeidia madang | Huru Madam |
118 | Lauraceae | Cinnamomum burmanii | Kayu Manis |
119 | Lauraceae | Cinnamomum champora | Kamper |
120 | Lauraceae | Cinnamomum iners | Ki Teja |
121 | Lauraceae | Cinnamomum sintoc | Huru Sintok |
122 | Lauraceae | Litsea angulata | Huru Koneng |
123 | Lauraceae | Litsea cassiaefolia | Huru hinis |
124 | Lauraceae | Litsea confusa | Huru Badak |
125 | Lauraceae | Litsea cubeba | Kilemo |
126 | Lauraceae | Litsea filva Boerl | Huru Koneng |
127 | Lauraceae | Litsea noronhae | Huru Meuhmal |
128 | Lauraceae | Litsea robusta | Cangkalak |
129 | Lauraceae | Litsea sanguinolenta | Pansor |
130 | Lauraceae | Litsea umbellate | Huru, Huru Putih |
131 | Lauraceae | Machilus rimosa | Huru Leuleus |
132 | Lauraceae | Neolitsea cassiaefolia | Huru Gambir |
133 | Lauraceae | Notaphoebe umbelliflora | Huru Medang |
134 | Lauraceae | Persea rimosa | Huru Puspa |
135 | Lauraceae | Phoebe opaca | Huru Kacang |
136 | Lecythidaceae | Barringtonia gigantostachya | Songgom |
137 | Lecythidaceae | Planchonia valida | Putat |
138 | Liliaceae | Cordyline fruticosa | Hanjuang |
139 | Magnoliaceae | Magnolia candolei | Cempaka Gondok |
140 | Magnoliaceae | Magnolia champaca | Kembang kantil |
141 | Magnoliaceae | Magnolia montana | Manglid bodas |
142 | Magnoliaceae | Manglietia glauca | Manglid |
143 | Malvaceae | Hibiscus macrophyllus | Kitisuk |
144 | Malvaceae | Hibiscus tiliaceus | Waru, Tisuk |
145 | Malvaceae | Melochia umbellata | Bintinu |
146 | Malvaceae | Pterocymbium javanicum | Tongtolok |
147 | Melastomateceae | Memecylon excelsum | Kait beusi |
148 | Melastomateceae | Memecylon lilacinum | Ki pare |
149 | Meliaceae | Aglaia argentea | Manera |
150 | Meliaceae | Aglaia cordata | Tambaga |
151 | Meliaceae | Aglaia odorata | Culan |
152 | Meliaceae | Aphanamixis polystachya | Kedoya sapi |
153 | Meliaceae | Chisocheton ceramicus | Pelir Musang |
154 | Meliaceae | Chisocheton macrophyllus | Gendis |
155 | Meliaceae | Chisocheton microphyllus | Ki pela |
156 | Meliaceae | Didymocheton decandrium | Huru kadoya |
157 | Meliaceae | Didymocheton nutans | Purut |
158 | Meliaceae | Dysoxylum alliaceum | Carlang |
159 | Meliaceae | Dysoxylum amooroides | Kedoya |
160 | Meliaceae | Dysoxylum densiflorum | Pingku, Ki Panongo |
161 | Meliaceae | Dysoxylum excelsum | Pingku, Ki Bawang |
162 | Meliaceae | Dysoxylum gaudichaudianum | Huru Pingku |
163 | Meliaceae | Dysoxylum nutans | Pisitan monyet |
164 | Meliaceae | Dysoxylum parasiticum | Kokosan Leuweung |
165 | Meliaceae | Lansium domesticum | Langsat |
166 | Meliaceae | Sandoricum koetjape | Kecapi |
167 | Meliaceae | Toona sinensis | Suren hutan |
168 | Meliaceae | Toona sureni | Suren |
169 | Mimosaceae | Leucaena glauca | Pelending |
170 | Moniaceae | Kibara coriacea | Kibara |
171 | Moraceae | Artocarpus elasticus | Benda, Teureup |
172 | Moraceae | Artocarpus rigidus | Peusar |
173 | Moraceae | Ficus ampelas | Ki Hampelas |
174 | Moraceae | Ficus annulata | Ki Ara |
175 | Moraceae | Ficus benjamina | Beringin, Caringin |
176 | Moraceae | Ficus callosa | Pangsor |
177 | Moraceae | Ficus elastica | Karet Kebo |
178 | Moraceae | Ficus fistulosa | Beunying |
179 | Moraceae | Ficus fulva | Hamberang |
180 | Moraceae | Ficus gibbosa | Pareng |
181 | Moraceae | Ficus globosa | Terep areuy |
182 | Moraceae | Ficus hipsida | Bisoro |
183 | Moraceae | Ficus magnoliaefolia | Nunu Pisang |
184 | Moraceae | Ficus microcarpa | Beringin Kimeng |
185 | Moraceae | Ficus ribes | Walen |
186 | Moraceae | Ficus septica | Ki Ciat |
187 | Moraceae | Ficus subulata | Beringin karet |
188 | Moraceae | Ficus variegata | Kondang, Loa |
189 | Myricaceae | Myrica javanica | Meniran |
190 | Myristicaceae | Horsfieldia glabra | Ki Tumila |
191 | Myristicaceae | Knema cinerea | Ninnu |
192 | Myrsinaceae | Ardisia lanceolata | Ki Ajag |
193 | Myrsinaceae | Maesa ramentacea | Kipiit |
194 | Myrtaceae | Ardisia humilis | Ki Lampeni |
195 | Myrtaceae | Decapermum paniculatum | Ipis Kulit |
196 | Myrtaceae | Rapanea hasseltii | Ki Harupat |
197 | Myrtaceae | Syzygium antisepticum | Kitambaga |
198 | Myrtaceae | Syzygium polyanthum | Salam |
199 | Myrtaceae | Syzygium pycnanthum | Kopo |
200 | Myrtaceae | Syzygium zeylanicum | Kelat |
201 | Myrtaceae | Syzygium lineatum | Ki Sireum |
202 | Nyctaginaceae | Pisonia umbellifera | Ki Tiwu |
203 | Oleaceae | Olea brachiata | Tamiang |
204 | Oleaceae | Olea paniculata | Zaitun |
205 | Opiliaceae | Lepionurus sylvestris | Pelir Kambing |
206 | Phyllanthaceae | Bischofia javanica | Gintung |
207 | Phyllanthaceae | Bridelia insulana | Kanyere Badak |
208 | Pinaceae | Pinus merkusii | Pinus |
209 | Piperaceae | Piper aduncum | Seuseureuhan |
210 | Piperaceae | Piper majusculum | Seureuh |
211 | Piperaceae | Piper nigrum | Sahang. Lada |
212 | Pittosporaceae | Pittosporum ferrugineum | Ki Honje |
213 | Proteaceae | Helicia robusta | Kendung |
214 | Rhamnaceae | Maesopsis eminii | Manii, Afrika |
215 | Rhizoporaceae | Carallia brachiata | Ki Tamiyang |
216 | Rosaceae | Prunus arborea | Kawoyang, Huru Mentek |
217 | Rosaceae | Prunus grisea | Kawoyang |
218 | Rosaceae | Prunus javanica | Ki Tumila |
219 | Rubiaceae | Cinchona calisaya | Kina, Sinugra |
220 | Rubiaceae | Coffea robusta | Kopi |
221 | Rubiaceae | Psydrax dicoccos | Kikopi, Ki Caruluk |
222 | Rubiaceae | Ixora javanica | Soka |
223 | Rubiaceae | Lasianthus densifolius | Kahitutan |
224 | Rubiaceae | Lasianthus stercorarius | Kahitutan |
225 | Rubiaceae | Mussaenda frodosa | Kingkilaban |
226 | Rubiaceae | Nauclea calycina | Cangcaratan bodas |
227 | Rubiaceae | Nauclea lanceolata | Angrit |
228 | Rubiaceae | Nauclea orientalis | Gempol |
229 | Rubiaceae | Nauclea sp | Cangcaratan Beureum |
230 | Rubiaceae | Neonauclea obtusa | Cangcaratan |
231 | Rubiaceae | Psychotria viridiflora | Ki Kores |
232 | Rubiaceae | Randia patula | Wareng |
233 | Rubiaceae | Tarennoidea wallichi | Ki Cangkudu |
234 | Rubiaceae | Trycasia singularis | Kokopian |
235 | Rubiaceae | Wenlandia junghuhniana | Ki Lampet |
236 | Rutaceae | Acronychia laurifolia | Ziman hutan |
237 | Rutaceae | Acronychia trifoliata | Ki Jeruk |
238 | Rutaceae | Evodia latifolia | Sampang, Ki Sampang |
239 | Rutaceae | Gycosmis pentaphylla | Gongseng |
240 | Rutaceae | Melicope latifolia | Sampang |
241 | Rutaceae | Micromelum minutum | Ki Mangkok, Ki Maja |
242 | Rutaceae | Murraya paniculata | Kamuning |
243 | Sabiaceae | Meliosma nitida | Kiparay |
244 | Salicaceae | Casearia flavovirens | Ki Minyak |
245 | Sapindaceae | Dodonaea viscosa | Ki Beusi |
246 | Sapindaceae | Errioglossum rubiginosum | Kilalayu |
247 | Sapindaceae | Michocarpus sundaicus | Kihoe |
248 | Sapindaceae | Schleichera oleosa | Kosambi |
249 | Sapindaceae | Xeropermum noronhianum | Tundun |
250 | Sapotaceae | Planchonella nitida | Karet Anjing |
251 | Sapotaceae | Planchonella obovata | Ki Sawo |
252 | Simaroubaceae | Picrasma javanica | Ki Pait, Ki Brahma |
253 | Staphyleaceae | Palaquium spaerocarpa | Kibangkong |
254 | Staphyleaceae | Turpinia montana | Kitulang |
255 | Staphyleaceae | Turpinia sphaerocarpa | Ki bancet |
256 | Sterculiaceae | Pterocymbium tinctorium | Tongtolok |
257 | Sterculiaceae | Pterospermum acerifolium | Caruy |
258 | Sterculiaceae | Pterospermum javanicum | Bayur |
259 | Sterculiaceae | Scaphium macropodum | Kembang semangkok |
260 | Sterculiaceae | Sterculia cordata | Hantap Heulang |
261 | Sterculiaceae | Sterculia oblongata | Hantap |
262 | Symplocaceae | Symplocos javanica | Jirak |
263 | Symplocaceae | Symplocos lucida | Putan |
264 | Theaceae | Eurea javanica | Ki Merak |
265 | Theaceae | Gordonia excelsa | Ki Manjel, Ki Sapi |
266 | Theaceae | Schima wallichii | Puspa |
267 | Thymelaceae | Phaleria capitata | Kakapasan |
268 | Tiliaceae | Grewia laevigata | Darewak |
269 | Ulmaceae | Celtis tetrandra | Ki Jengkil |
270 | Ulmaceae | Celtis philippensis | Ki Endog |
271 | Ulmaceae | Trema orientale | Kuray |
272 | Urticaceae | Debregeasia longifolia | Totongoan |
273 | Urticaceae | Laportea peltata | Jelatang Munding |
274 | Urticaceae | Laportea stimulans | Pulus |
275 | Urticaceae | Leucosyke capiteilata | Ki Beunteur |
276 | Urticaceae | Pilea angulata | Pohpohan |
277 | Urticaceae | Villebrunea rubescens | Nangsi |
278 | Verbenaceae | Clerodendrum sp. | Asoka |
279 | Verbenaceae | Vitex pubescens | Laban |
Anggrek dan Kantung Semar
NO | SUB FAMILY | NAMA JENIS | TEMPAT TUMBUH |
1 | Apostasioideae | Apostasia walichii R.Br | Epifit |
2 | Cypripediodeae | Paphiopedilum sp | Terrestrial |
3 | Spiranthoideae | Corymborkis veratrifolia (Reinw.) Blume | Terrestrial |
4 | Spiranthoideae | Cryptostylis sp. | Terrestrial |
5 | Spiranthoideae | Cystorchis aphylla Ridl | Saprofit |
6 | Spiranthoideae | Cystorchis javanica (Bl) Bl. | Epifit |
7 | Spiranthoideae | Goodyera reticulata (Bl) Blume | Terrestrial |
8 | Spiranthoideae | Macodes petola (Bl) Lindl. * | Terrestrial |
9 | Orchidoideae | Habenaria reflexa | Terrestrial |
10 | Orchidoideae | Pecteilis susannae (L.) Raf | Terrestrial |
11 | Orchidoideae | Peristylus goodyeroides | Terrestrial |
12 | Epidendroideae | Acanthephippium striatum Lind | Terrestrial |
13 | Epidendroideae | Agrostophyllum bicuspidatum J.J.S | Epifit |
14 | Epidendroideae | Appendicula alba Bl | Terrestrial |
15 | Epidendroideae | Appendicula angustifolia Blume | Epifit |
16 | Epidendroideae | Appendicula cornuta BI | Epifit |
17 | Epidendroideae | Appendicula elegans Rchb.f. | Epifit |
18 | Epidendroideae | Appendicula reflexa Bl | Epifit |
19 | Epidendroideae | Appendicula undulata Bl | Epifit |
20 | Epidendroideae | Arundina graminifolia [D Don] Hochr | Terrestrial |
21 | Epidendroideae | Bulbophyllum absconditum J.J.Sm | Epifit |
22 | Epidendroideae | Bulbophyllum angustifolium (Bl.) Lindl | Epifit |
23 | Epidendroideae | Bulbophyllum flavescens (Bl.) Lindl | Epifit |
24 | Epidendroideae | Bulbophyllum flavidiflorum Carr | Epifit |
25 | Epidendroideae | Bulbophyllum gibbosum (Bl.) Lind | Epifit |
26 | Epidendroideae | Bulbophyllum inaquale (Bl) Lindl. | Epifit |
27 | Epidendroideae | Bulbophyllum lemniscatoides Rolfe | Epifit |
28 | Epidendroideae | Bulbophyllum lobii Lindl | Epifit |
29 | Epidendroideae | Bulbophyllum membranaceum Teijsm & Binn | Epifit |
30 | Epidendroideae | Bulbophyllum obtusipetalum J.J.S | Epifit |
31 | Epidendroideae | Bulbophyllum petiolatum J.J.S. 1910 | Epifit |
32 | Epidendroideae | Bulbophyllum scheffleri (O.Kuntze) Schltr. | Epifit |
33 | Epidendroideae | Bulbophyllum scotifolium J.J.S. | Epifit |
34 | Epidendroideae | Bulbophyllum semperflorens J.J.Sm | Epifit |
35 | Epidendroideae | Bulbophyllum tjadasmalangense J.J.Sm | Epifit |
36 | Epidendroideae | Bulbophyllum tortuosum (Bl.) Lindl | Epifit |
37 | Epidendroideae | Bulbophyllum violaceum (Bl) Lindl. | Epifit |
38 | Epidendroideae | Calanthe flava (Bl.) Morren | Terrestrial |
39 | Epidendroideae | Calanthe flava Var. rubra(Bl.) Morren | Terrestrial |
40 | Epidendroideae | Calanthe triplicata (Will.) Ames | Terrestrial |
41 | Epidendroideae | Ceratostylis capitata Zoll. & Moritzi | Epifit |
42 | Epidendroideae | Ceratostylis crassifolia J.J.Sm | Epifit |
43 | Epidendroideae | Chelonistele sulphurea (Bl) Pfitz. | Epifit |
44 | Epidendroideae | Chyrtosia javanica Bl | Saprofit |
45 | Epidendroideae | Coelogyne miniata Lindl. | Epifit |
46 | Epidendroideae | Coelogyne speciosa (Bl) Lindl. | Epifit |
47 | Epidendroideae | Dendrobium aloifolium (Bl.) Rchb.f | Epifit |
48 | Epidendroideae | Dendrobium crumenatum Sw | Epifit |
49 | Epidendroideae | Dendrobium kuhlii (BL.) Lindl | Epifit |
50 | Epidendroideae | Dendrobium lamellatum (Bl) Lindl. | Epifit |
51 | Epidendroideae | Dendrobium montanum J.J.S. | Epifit |
52 | Epidendroideae | Dendrobium mutabile (Blume) Lindl | Epifit |
53 | Epidendroideae | Dendrobium nudum (Bl.) Lindl | Epifit |
54 | Epidendroideae | Dendrobium triflorum (Bl.)Summerh | Epifit |
55 | Epidendroideae | Dendrochilum brachyotum Rchb.f. | Epifit |
56 | Epidendroideae | Dendrochilum cornutum Blume | Epifit |
57 | Epidendroideae | Dendrochilum simile Bl. | Epifit |
58 | Epidendroideae | Epipogium roseum (D.Don) Lindl | Saprofit |
59 | Epidendroideae | Eria bogoriensis J.J.S | Epifit |
60 | Epidendroideae | Eria hyacinthoides (Bl) Lindl. | Epifit |
61 | Epidendroideae | Eria iridifolia Hook. f. | Epifit |
62 | Epidendroideae | Eria javanica (Sw.) Bl. | Epifit |
63 | Epidendroideae | Eria lamonganensis Rchb. f. | Epifit |
64 | Epidendroideae | Eria monostachya Lindl. | Epifit |
65 | Epidendroideae | Eria multiflora (Bl.) Lindl | Epifit |
66 | Epidendroideae | Eria oblitterata (Bl.) Rchb.f | Epifit |
67 | Epidendroideae | Flickingeria angustifolia (Blume) Hawkes | Epifit |
68 | Epidendroideae | Flickingeria fimbriata (Bl) A.D. Hawkes | Epifit |
69 | Epidendroideae | Flickingeria grandiflora (Bl) A.D Hawkes | Epifit |
70 | Epidendroideae | Liparis angustiflora J.J.Sm | Epifit |
71 | Epidendroideae | Liparis elliptica Weight | Epifit |
72 | Epidendroideae | Liparis javanica J.J. Sm | Terrestrial |
73 | Epidendroideae | Liparis latifolia (Bl) Lindl. | Terrestrial |
74 | Epidendroideae | Liparis pallida (Blume) Lindl | Epifit |
75 | Epidendroideae | Liparis parviflora (Blume) Lindl | Epifit |
76 | Epidendroideae | Liparis viridiflora (BL.) Lindl | Epifit |
77 | Epidendroideae | Malaxis acuminata D. Don | Terrestrial |
78 | Epidendroideae | Malaxis junghuhnii (J.J. Sm.) Ames | Terrestrial |
79 | Epidendroideae | Malaxis kobi (J.J. Sm.) J.B. Comber | Terrestrial |
80 | Epidendroideae | Malaxis koordersii (J.J.Sm.) Bakh.f. | Terrestrial |
81 | Epidendroideae | Malaxis latifolia J.J.Sm | Terrestrial |
82 | Epidendroideae | Malaxis oculata ( Rchb.f.) O. Kuntze | Terrestrial |
83 | Epidendroideae | Malaxis ridleyi (J.J.S.) Bakh. f. | Terrestrial |
84 | Epidendroideae | Malaxis soleiformis (J.J. Sm.) Bakh.f | Terrestrial |
85 | Epidendroideae | Nervilia aragoana Gaud | Terrestrial |
86 | Epidendroideae | Nervilia punctata (Bl.) Makino | Terrestrial |
87 | Epidendroideae | Oberonia mikrophylla (Blume) Lindl | Epifit |
88 | Epidendroideae | Oberonia similis (Blume) Lindl | Epifit |
89 | Epidendroideae | Phaius flavus (Blume) Lindl | Terrestrial |
90 | Epidendroideae | Pholidota carnea (Bl) Lindl. | Epifit |
91 | Epidendroideae | Pholidota gibbosa (Bl) De Vriese | Epifit |
92 | Epidendroideae | Pholidota imbricate W.J.Hooker | Epifit |
93 | Epidendroideae | Pholidota ventricosa (Blume) Rchb.f | Terrestrial |
94 | Epidendroideae | Phreatia sp. | Epifit |
95 | Epidendroideae | Spathoglottis plicata alba | Terrestrial |
96 | Epidendroideae | Spathoglottis plicata Bl | Terrestrial |
97 | Epidendroideae | Spathoglottis zurea * | Terrestrial |
98 | Vandoideae | Abdominea minimiflora (Hook.f.J.J.S.Bdominea) | Epifit |
99 | Vandoideae | Aerides odorata Lour | Epifit |
100 | Vandoideae | Ascocentrum miniatum (Lindl) Schltr. * | Epifit |
101 | Vandoideae | Chrysoglossum ornatum Blume | Terrestrial |
102 | Vandoideae | Cymbidium bicolor Lindl | Epifit |
103 | Vandoideae | Cymbidium ensifolium (L) Sw | Terrestrial |
104 | Vandoideae | Cymbidium lancifolium Hook | Terrestrial |
105 | Vandoideae | Digliphosa latifolia Bl. | Terrestrial |
106 | Vandoideae | Gastrochilus sororius Schltr | Epifit |
107 | Vandoideae | Geodorum densiflorum (Lamark) Schltr. | Terrestrial |
108 | Vandoideae | Grosourdya appendiculata | Epifit |
109 | Vandoideae | Parapteroceras odoratissimum (J.J.Sm.) J.J.Wood | Epifit |
110 | Vandoideae | Rhynchostylis retusa (L) Bl | Epifit |
111 | Vandoideae | Robiquetia spathulata (Bl) J.J.S. | Epifit |
112 | Vandoideae | Schoenorchis juncifolia Bl. ex Reinw | Epifit |
113 | Vandoideae | Thrixspermum sp | Epifit |
114 | Vandoideae | Vanda tricolor Lind | Epifit |
115 | Vandoideae | Vanda tricolor varian suavis Lindl | Epifit |
116 | Nepenthaceae | Nepenthes gymnamphora | |
117 | Nepenthaceae | Nepenthes mirabilis |
B. Fauna
- AVES
No | Famili | Nama Latin | Nama Jenis | Ket* |
Ordo Accipitriformes | ||||
1. | Accipitridae | Accipiter gularis | Elang Alap Nipon | |
2. | Accipitridae | Accipiter soloensis | Elang Alap Cina | |
3. | Accipitridae | Butastur indicus | Elang Kelabu | |
4. | Accipitridae | Ichtinaetus malayensis | Elang Hitam | |
5. | Accipitridae | Nisaetus bartelsi | Elang Jawa | Endemik Jawa |
6. | Accipitridae | Pernis ptilorhyncus | Sikep Madu Asia | |
7. | Accipitridae | Spilornis cheela | Elang Ular Bido | |
8. | Accipitridae | Spizaetus cirhatus | Elang Brontok | |
Ordo Apodiformes | ||||
9. | Apodidae | Apus nipalensis | Kapinis Rumah | |
10. | Apodidae | Collacalia linchii | Walet Linchi | |
11. | Apodidae | Collacalia vulcanorum | Walet Gunung | |
12. | Apodidae | Collocalia cyanoptila | Walet Sapi | |
13. | Apodidae | Hirundapus rupchandi | Kapinis-Jarum Pantat Putih | |
Ordo Caprimulgiformes | ||||
14. | Podargidae | Batrachostomus javensis | Paruh Kodok Jawa | |
15. | Caprimulgidae | Caprimulgus affinis | Cabak Kota | |
Ordo Ciconiformes | ||||
16. | Ardeidae | Ixobrychus cinnamomeus | Bambangan Merah | |
17. | Ciconidae | Ciconia episcopus | Bangau Sandang Lawe | |
18. | Ciconidae | Leptoptilos javanicus | Bangau Tongtong | |
Ordo Columbiformes | ||||
19. | Columbidae | Chalcophaps indica | Delimukan Zamrud | |
20. | Columbidae | Chalcophaps longirostris | Delimukan Topi Coklat | |
21. | Columbidae | Ducula aenea | Pergam Hijau | |
22. | Columbidae | Ducula Badia | Pergam Gunung | |
23. | Columbidae | Ducula rosacea | Pergam Katanjar | |
24. | Columbidae | Geopelia striata | Perkutut Jawa | |
25. | Columbidae | Macropygia emiliana | Uncal Buau | |
26. | Columbidae | Macropygia ruficeps | Uncal Couran | |
27. | Columbidae | Macropygia unchall | Uncal Loreng | |
28. | Columbidae | Ptilinopus porphyreus | Walik Kepala Ungu | |
29. | Columbidae | Streptopelia bitorquata | Dederuk Jawa | |
30. | Columbidae | Streptopelia chinensis | Tekukur Biasa | |
31. | Columbidae | Treron capellei | Punai Besar | |
32. | Columbidae | Treron curvirostra | Punai Lenguak | |
33. | Columbidae | Treron curvirostra | Punai Lenguak | |
34. | Columbidae | Treron griseicauda | Punai Penganten | |
35. | Columbidae | Treron oxygura | Punai Salung | |
36. | Columbidae | Treron vernans | Punai Gading | |
Ordo Coraciiformes | ||||
37. | Alcedinidae | Alcedo meninting | Raja Udang Meninting | |
38. | Alcedinidae | Halycon cyanoventris | Cekakak Jawa | Endemik Jawa |
